
|
|
![]() |
National Average | ![]() |
National High | ![]() |
National Low | ![]() |
||||||||
| Loan Type | Base Rate | APY | Points | Base Rate | APY | Points | Base Rate | APY | Points | |||||
| 7.375 | 7.589 | 2.375 | 7.375 | 7.600 | 2.500 | 7.375 | 7.600 | 2.500 |
Calculate New Payment
No SSN Required |
|||||
| 7.750 | 8.125 | 2.250 | 10.125 | 10.125 | 0.000 | 5.500 | 5.625 | 1.625 | ||||||
| 6.000 | 6.032 | 0.000 | 8.000 | 8.280 | 2.000 | 5.250 | 5.625 | 2.500 | ||||||
| 7.500 | 7.625 | 0.250 | 9.375 | 9.375 | 0.125 | 5.250 | 5.625 | 2.125 | ||||||
| 5.750 | 5.875 | 1.000 | 8.000 | 8.825 | 4.125 | 4.750 | 5.125 | 2.000 | ||||||
![]() |
National Average | ![]() |
National High | ![]() |
National Low | ![]() |
||||||||
| Loan Type | Base Rate | APY | Points | Base Rate | APY | Points | Base Rate | APY | Points | |||||
| 7.750 | 7.172 | 2.250 | 8.000 | 7.346 | 2.125 | 5.750 | 5.728 | 2.000 |
Calculate New Payment
No SSN Required |
|||||
| 6.000 | 5.321 | 2.000 | 6.125 | 5.332 | 2.000 | 5.250 | 5.229 | 1.750 | ||||||
| 6.125 | 6.125 | 0.000 | 8.000 | 6.861 | 2.000 | 4.875 | 5.500 | 2.000 | ||||||
| 5.750 | 5.750 | 0.000 | 8.000 | 5.375 | 0.000 | 4.625 | 5.500 | 2.000 | ||||||
| 5.875 | 5.338 | 0.000 | 8.125 | 6.500 | 0.125 | 4.750 | 5.750 | 1.625 | ||||||
| 6.625 | 4.000 | 0.000 | 9.750 | 6.000 | 0.000 | 3.625 | 5.000 | 0.000 | ||||||
|
Compare Mortgage Rates for
Mortgage Rates at 5.5%*
Get up to 4 free mortgage quotes
|
|
Last Updated: November 21, 2008